|
|
Periodical Holdings |
|
Unless
otherwise indicated, the current issues are located in the Library Reading Area
and back issues are in the Magazine Room.
| Courier Post | Daily Current 30 days |
Print
|
| Haddon Herald | Bi-weekly | |
| New York Times | Daily
Current 30 days |
Print |
| Philadelphia Inquirer | Daily Current 30 days |
Print |
| The Retrospect | Weekly | |
| The Wall Street Journal | Daily (M-F) Current 30 days |
| A | Return to Top | |
| Agricultural Research | current 3 yrs. | |
| American Art Review | 2007 | |
| American Artist | 2007-2008 | |
| American Craft | current (back issues in Art room) | |
| American Heritage | 12/57- | |
| American Heritage of Invention and Technology | 2002- | |
| American History | 1996-. | |
| American Libraries | 2007-2008 | |
| American Poetry Review | current 3 yrs. | |
| Americas | current (back issues in Spanish class) | |
| Architectural Digest | current 3 yrs. | |
| Art in America | current 3 yrs. | |
| Arthur Frommer's Budget Travel | current 3 yrs. | |
|
Atlantic Monthly (formerly Atlantic) |
current 3 yrs. | |
| Audubon | current 3 yrs. | |
| B | Return to Top | |
| Business Week |
2007-2008 |
|
| C | Return to Top | |
| Ceramics Monthly | current (back issues in Art class) | |
| Christian Century | current 3 years | |
| Christian Science Monitor | 4/09- | |
| Civil War Times Illustrated | 10/2000- | |
| Conde Nast Traveler | current 3 yrs. | |
| Consumer Reports | current 3 yrs. | |
| Current Health 2 | current 3 yrs. | |
| Current History | current 3 yrs. | |
| D | Return to Top | |
| Discover | current
3 yrs. |
|
| Downbeat | current 3 yrs. | |
| E | Return to Top | |
| E-The Environmental Magazine | current 3 yrs. | |
| Ebony | current 3 yrs. | |
| Education Digest | 2007-2008-2009 | |
| Education Week | current 3 yrs. | |
| Educational Leadership | 2007-2008 | |
| English Journal | current
3 yrs. |
Print |
| Entertainment Weekly | current 2 yrs. | |
| ESPN | current 3 yrs. | |
| Esquire | current 3 yrs. | |
| F | Return to Top | |
| Fitness | 10/08- | |
| Focus |
current ( back issues in German class) | |
| Forbes | current
2 yrs. |
|
| Free Inquiry | current 3 yrs. | |
| G | Return to Top | |
| Glamour | current
3 yrs. |
|
| Golf Digest | current 3 yrs. | |
| Good Housekeeping | current 3 yrs. | |
| H | Return to Top | |
| Harper’s Magazine | current 3 yrs. | |
| Health | current 3 yrs. | |
| History Today | 1/2001- | |
| House Beautiful | current 3 yrs. | |
| I | Return to Top | |
| Information Searches | 2000- | |
| Investors Digest | 2007 | |
| J | Return to Top | |
| K | Return to Top | |
| Kiplinger’s Personal Finance | current 2 yrs. | |
| L | Return to Top | |
| Ladies’ Home Journal | 2007-2008 | |
| Life | 1/92-5/00 +back issues |
|
| M | Return to Top | |
| Maclean's Magazine | 2007 | |
| Marie Claire | 2009 | |
| Money | current 2 yrs. | |
| Mother Jones | current 3 yrs. | |
| Ms. Magazine | current 3 yrs. | |
| N | Return to Top | |
| Nation | current 3 yrs. | |
| National Geographic | 1/64- 1888-12/1996 |
Print CD-ROM |
| National Geographic Adventure | 11/08-2009 | |
| National Review | current 3 yrs. | |
| National Wildlife | current 3 yrs. | |
| Natural History | 2/01- | |
| NEA Today | current 3 yrs. | |
| New Jersey Monthly | current 3 yrs. | |
| New Republic | current 3 yrs. | |
| NY Magazine | current 3 yrs. | |
| New York Times Book Review | current 3 yrs. | |
| New York Times Magazine | current 3 yrs. | |
| New
York Times Upfront (formerly Scholastic Update) |
current 3 yrs. | |
| New Yorker | current 3 yrs. | |
| Newsweek | 8/87- | |
| O | Return to Top | |
| Orion | 2006 + 2007 | |
| Outdoor Life | current 3 yrs. | |
| P | Return to Top | |
| Parents |
2007-2008 |
|
| People Weekly | current
3 yrs. |
|
| People en Espanol | current (back issues in Spanish class) | |
| Phi Delta Kappan | current 3 yrs. | |
| Philadelphia Magazine | current 3 yrs. | |
| Phosphore |
current (back issues in French class) | |
| Popular Mechanics | current 3 yrs. | |
| Popular Photography | current 3 yrs. | |
| Popular Science | current 3 yrs. | |
| The Progressive | 2007 | |
| Progressive Christian | current 3 yrs. | |
| Psychology Today | current
3 yrs. |
|
| R | Return to Top | |
| Redbook |
2007-2008 |
|
| Ride BMX | 2007 | |
| Road & Track | current 3 yrs. | |
| Rolling Stone | current
3 yrs. |
|
| Runner’s World | current 3 yrs. | |
| S | Return to Top | |
| SB&F(formerly Science Books & Films) | 2007 | |
| Scholastic Administrator | current 3 yrs. | |
| School Library Journal | current 3 yrs. | |
| Science News | current 3 yrs. | |
| Scientific American | current 3 yrs. | |
| Scientific American Mind | current 3 yrs. | |
| Seventeen Magazine | current 3 yrs. | |
| Skateboard Magazine | 2009 | |
| Smithsonian | current 3 yrs. | |
| Spin | 9/09- | |
| Sports Illustrated | current
3 yrs. |
Print |
| T | Return to Top | |
| Teaching Tolerance | current 3 yrs. | |
| Technology & Learning | 2007-2008 | |
| Teen Vogue | 9/09- | |
| Tennis Magazine | current 3 yrs. | |
| This Old House | current 3 yrs. | |
| Time | 1/86- 1/60-3/86 |
Print Bound vols. |
| Transworld Skateboarding | 9/09- | |
| U | Return to Top | |
| United Nations Chronicle | 3/95 -2008 | |
| U.S. News & World Report | 1/86- 1/60-3/79 |
Print Bound vols. |
| Utne Magazine | current 3 yrs. | |
| V | Return to Top | |
| Vanity Fair | current 3 yrs. | |
| W | Return to Top | |
| The Week | current 3 yrs. | |
| The Weekly Standard | current 3 yrs. | |
| The Wilson Quarterly | current 3 yrs. | |
| Wired | current 3 yrs. | |
| World Watch | current 3 yrs. | |
| Wrestling U.S.A. | 2007-2008 | |
| Writer | current 3 yrs. | |
| Y | Return to Top | |
| Z | Return to Top |